| Rank | School Name | Address | City | State | Zip | Enrollment | Grades | Notes | Phone |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenhill School | 4141 Spring Valley Road | Addison | TX | 75001 | 1437 | PK-12 | (972) 628-5400 | |
| 2 | The Episcopal School of Dallas (ESD) | 4100 Merrell Road | Dallas | TX | 75229 | 1180 | PK-12 | (214) 358-4368 | |
| 3 | Jesuit College Preparatory School | 12345 Inwood Road | Dallas | TX | 75244 | 1166 | 9-12 | All-boys | (972) 387-8700 |
| 4 | Parish Episcopal School - Main Campus | 4101 Sigma Road | Dallas | TX | 75244 | 1149 | 3-12 | (972) 239-8011 | |
| 5 | Parish Episcopal School - Hillcrest Campus | 14115 Hillcrest Road | Dallas | TX | 75254 | PK-2 | Part of 1149 total | (972) 852-8749 | |
| 6 | The Hockaday School | 11600 Welch Road | Dallas | TX | 75229 | 1113 | PK-12 | All-girls | (214) 363-6311 |
| 7 | Bishop Lynch High School | 9750 Ferguson Road | Dallas | TX | 75228 | 1095 | 9-12 | Catholic | (214) 324-3607 |
| 8 | St. Mark's School of Texas | 10600 Preston Road | Dallas | TX | 75230 | 917 | 1-12 | All-boys | (214) 346-8000 |
| 9 | St. Monica Catholic School | 4140 Walnut Hill Lane | Dallas | TX | 75229 | 723 | PK-8 | (214) 351-5688 | |
| 10 | Dallas International School | 6039 Churchill Way | Dallas | TX | 75230 | 650 | PK-12 | (972) 991-6379 | |
| 11 | The Levine Academy | 18011 Hillcrest Road | Dallas | TX | 75252 | 600 | 6-12 | (972) 267-1180 | |
| 12 | Alcuin School | 6144 Churchill Way | Dallas | TX | 75230 | 634 | Toddler-12 | (214) 368-3886 | |
| 13 | Radiant STEM Academy | 2001 W Walnut Hill Lane | Irving | TX | 75038 | 440 | PK-12 | (214) 245-5125 | |
| 14 | St. Patrick Catholic School | 9635 Ferndale Road | Dallas | TX | 75238 | 420 | PK-8 | (214) 348-8070 | |
| 15 | St. Philip & St. Augustine Catholic Academy | 8151 Military Parkway | Dallas | TX | 75227 | 356 | PK-8 | (214) 381-4973 | |
| 16 | Cistercian Preparatory School | 3660 Cistercian Road | Irving | TX | 75039 | 353 | 5-12 | All-boys | (972) 721-5181 |
| 17 | St. Cecilia Catholic School | 635 Mary Cliff Road | Dallas | TX | 75208 | 352 | 5-12 | (469) 499-5439 | |
| 18 | St. Joseph Catholic School | 600 S Jupiter Road | Richardson | TX | 75081 | 294 | PK-8 | (972) 234-4679 | |
| 19 | Scofield Christian School | 7730 Abrams Road | Dallas | TX | 75231 | 272 | PK-6 | (214) 349-6843 | |
| 20 | St. James Episcopal School of Dallas | 9845 McCree Road | Dallas | TX | 75238 | 189 | PK-KG | (214) 348-1349 | |
| 21 | St. Elizabeth of Hungary Catholic School | 4019 S Hampton Road | Dallas | TX | 75224 | 176 | PK-8 | (214) 331-5139 | |
| 22 | St. Mary of Carmel School | 1716 Singleton Boulevard | Dallas | TX | 75212 | 163 | PK-8 | (214) 748-2394 | |
| 23 | Redeemer Montessori School | 2700 Warren Circle | Irving | TX | 75062 | 148 | PK-6 | (972) 257-3517 | |
| 24 | St. Bernard of Clairvaux School | 1420 Old Gate Lane | Dallas | TX | 75218 | 142 | PK-8 | (214) 321-2897 | |
| 25 | St. Paul Catholic Classical School | 720 S Floyd Road | Richardson | TX | 75080 | 137 | PK-8 | (972) 235-3263 | |
| 26 | Notre Dame School | 2018 Allen Street | Dallas | TX | 75204 | 132 | (214) 826-1966 | ||
| 27 | Spanish Schoolhouse | 653 Parkway Boulevard | Coppell | TX | 75019 | 124 | PK-KG | (972) 462-1100 | |
| 28 | Dallas Christian Academy | 1515 Republic Parkway | Mesquite | TX | 75150 | 100 | KG-12 | (972) 270-8701 | |
| 29 | The Cambridge School of Dallas | 990 Royal Lane | Coppell | TX | 75019 | (214) 538-1542 | |||
| 30 | Coram Deo Academy | Multiple locations | Dallas | TX | (972) 307-8500 | ||||
| 31 | First Baptist Academy | 7979 Inwood Road | Dallas | TX | 75209 | (214) 350-1986 | |||
| 32 | Fusion Academy Dallas | 5950 Berkshire Lane, Suite 110 | Dallas | TX | 75225 | (972) 885-6600 | |||
| 33 | Grace Academy of Dallas | 14425 Midway Road | Dallas | TX | 75244 | (214) 357-9830 | |||
| 34 | The Highlands School | 1451 East Northgate Drive | Irving | TX | 75062 | (972) 554-1980 | |||
| 35 | Hillier School | 10066 Marsh Lane | Dallas | TX | 75229 | (214) 357-2995 | |||
| 36 | Lakehill Preparatory School | 2720 Hillside Drive | Dallas | TX | 75214 | (214) 826-2931 | |||
| 37 | Lamplighter School | 11611 Inwood Road | Dallas | TX | 75229 | (214) 369-9201 | |||
| 38 | Mary Immaculate Catholic School | 3900 W Jefferson Boulevard | Dallas | TX | 75211 | (214) 333-2208 | |||
| 39 | Mount St. Michael Catholic School | 3825 Gilbert Avenue | Dallas | TX | 75219 | (214) 526-4441 | |||
| 40 | Our Redeemer Lutheran School | 7611 Park Lane | Dallas | TX | 75225 | (214) 368-2376 | |||
| 41 | Prestonwood Christian Academy | 6801 W Park Boulevard | Plano | TX | 75093 | (972) 820-5500 | |||
| 42 | St. Rita School | 12525 Inwood Road | Dallas | TX | 75244 | (972) 387-7770 | |||
| 43 | Southwest Adventist Junior Academy | 2423 W Buckingham Road | Garland | TX | 75042 | (972) 276-3673 | |||
| 44 | StoneGate Christian Academy | 2901 West Airport Freeway | Irving | TX | 75062 | (972) 986-8585 | |||
| 45 | Trinity Christian Academy | 17001 Addison Road | Dallas | TX | 75001 | (972) 661-1700 | |||
| 46 | Ursuline Academy of Dallas | 4900 Walnut Hill Lane | Dallas | TX | 75229 | (214) 363-6551 | |||
| 47 | The Westwood School | 14340 Proton Road | Dallas | TX | 75244 | (972) 239-8598 | |||
| 48 | Yavneh Academy | 5353 West Arapaho Road | Dallas | TX | 75248 | (972) 239-4300 | |||
| 49 | Zion Lutheran School | 6121 E Lovers Lane | Dallas | TX | 75214 | (214) 363-1630 | |||
| 50 | The Oakridge School | 5900 West Pioneer Parkway | Arlington | TX | 76013 | (817) 451-4994 |
OUR SERVICES
How to Prepare for an In-Office Flooding Emergency
Even though you can’t prevent heavy rains, you can protect and prepare your workspace for flooding and teach your office staff about proper procedures for when a flood warning is issued. Here are some ways you can stay prepared:
- If the weather begins to take a turn for the worse, keep an eye on the weather reports and enable flooding alerts on office devices.
- Have a plan in place for an escape route and know which company assets are most important to take with you. Go over any building insurance policies you have and know how to go about filing an insurance claim.
- If you don’t already have it, look into flood insurance for business owners in advance; policies do not take effect until 30 days after the purchase.
- Consider having any basement spaces waterproofed.
- Hire a company to install sump pumps and check valves on your property.
Read up on FEMA’s publication, How to Prepare for a Flood, for further tips on preparing for a workplace flooding emergency and learn how you can mitigate the need for commercial emergency cleaning services.
Frequently Asked Questions
- What Does an Emergency Cleaning Service Include?
Emergency cleaning services include cleaning for any unexpected messes that interfere with business. They can also include preparation cleaning for an event if another cleaner drops out last minute. If your office is dealing with a simple burst bathroom pipe or the aftermath of a natural disaster, our emergency cleaning services cover all water removal, carpet drying, and any other services needed to rectify the situation.
- What Do Emergency Cleaning Services Cost?
Although the cost of our emergency cleaning services will vary, you can trust us to be highly transparent about our pricing. The cost of our labor is based on the extent of the work. If you’re in the midst of a cleaning emergency, call us now at (214) 888-2155 for time-sensitive service and advice or get a quote on the services you need in Dallas, Austin, Houston, or San Antonio, TX.




